Vancouver West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Richards Street Unit 3402 3 3 3,116 $5,600,000 $1,797 1 day
1251 Cardero Street Unit 1208 1 1 567 $429,880 $758 1 day
933 Seymour Street Unit 212 1 1 742 $784,900 $1,057 1 day
1975 Sw Marine Drive 5 7 6,330 $5,980,000 $944 2 days
5733 Alberta Street Unit 409 2 2 770 $1,250,000 $1,623 1 day
3590 W 17th Avenue 5 3 1,581 $2,388,000 $1,510 1 day
159 W 2nd Avenue Unit 519 1 1 524 $648,000 $1,236 1 day
845 Chilco Street Unit 401 3 2 2,050 $2,200,000 $1,073 1 day
2528 Maple Street Unit 410 2 2 921 $1,100,000 $1,194 1 day
7428 Alberta Street Unit N108 2 2 922 $1,299,000 $1,408 1 day
3533 Ross Drive Unit 603 2 2 868 $1,229,000 $1,415 2 days
4018 W 8th Avenue 5 4 3,599 $5,399,900 $1,500 1 day
433 Sw Marine Drive Unit 1208 1 0 480 $599,900 $1,249 2 days
1228 Marinaside Crescent Unit 303 1 1 620 $699,900 $1,128 1 day
1365 Davie Street Unit 1101 1 1 553 $899,000 $1,625 1 day
Average: 2.8 2.7 1,894 $2,917,408 $1,443 77 days
Viewing 1 - 15 of 2071
Viewing 1 - 15 of 2071
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.